James Caan
Biographical data
Birth name, credit names: James Edmund Caan
Birth: 26 March 1940
Death: 6 July 2022
Search for the grave
James Caan
Birth: 26 March 1940
Death: 6 July 2022
Search for the grave
James Caan
Awards
Sci-Fi (1976): | Actor by ROLLERBALL |
List of movies
Movies --<>-- Search for posters of James Caan movies | ||
All -- Movies -- TVmovie-Video -- TV Episodes | ||
- | DOGVILLE (2003) .... Gran Hombre | |
- | ELF (2003) .... Walter | |
- | LATHE OF HEAVEN, THE (2002) .... Dr. William Haber | |
- | CITY OF GHOSTS (2002) .... Marvin | |
- | IN THE SHADOWS (2001) | |
- | DARK BACKWARD, THE (1991) .... Dr. Scurvy | |
- | MISERY (1990) .... Paul Sheldon | |
- | ALIEN NATION (1988) .... Dtve. Matthew Sikes | |
- | COMES A HORSEMAN (1978) .... Frank 'Buck' Athearn | |
- | GONE WITH THE WEST (1978) .... Jud McGraw | |
- | UN AUTRE HOMME, UNE AUTRE CHANCE (1977) .... David Williams | |
- | ROLLERBALL (1975) .... Jonathan E. | |
- | COUNTDOWN (1968) .... Lee Stegler | |
- | JOURNEY TO SHILOH (1968) .... Buck Burnett | |
- | EL DORADO (1967) .... Alan "Mississippi" Bourdillon Traherne | |
- | GAMES (1967) .... Paul | |
- | GLORY GUYS, THE (1965) .... Sold. Anthony Dugan | |
- | LADY IN A CAGE (1964) .... Randall | |
- | KRAFT SUSPENSE THEATER 1/09 THE HUNT (1963) .... Rick Peterson |
External links